| Description | |
| Model NO. | BAKTH-18650Fe-2P-3J |
| Brand Name | BAKTH / Neutral / OEM |
| Compliant certification standards | UN38.3 / RoHS compliant |
| Discharging temperature | 0~45℃ |
| Electrical Performance | |
| Nominal Voltage | 3.2V |
| Nominal Capacity | 3200 mAh |
| Power Capacity | 10.24 Wh |
| Max. charging voltage | 3.65 V |
| Cut-off voltage | 2.5 V |
| Dimension | |
| Length | 19mm |
| Width | 38mm |
| Height | 70mm |
| Weight | 82g |
| Description | |
| Model NO. | BAKTH-18650Fe-2P-3J |
| Brand Name | BAKTH / Neutral / OEM |
| Compliant certification standards | UN38.3 / RoHS compliant |
| Discharging temperature | 0~45℃ |
| Electrical Performance | |
| Nominal Voltage | 3.2V |
| Nominal Capacity | 3200 mAh |
| Power Capacity | 10.24 Wh |
| Max. charging voltage | 3.65 V |
| Cut-off voltage | 2.5 V |
| Dimension | |
| Length | 19mm |
| Width | 38mm |
| Height | 70mm |
| Weight | 82g |

Tags: BAK-Tech LiFePO4, BAKTH 26650FE, BAKTH-26650FE-8S4P-2 25.6 V 13.2 Ah 337.92 Wh, Electric Bikes, Home Energy Storage, LiFe P04 lithium battery, Scooters, Shenzhen BAKTH Technolog Meet IEC62133 / UN38 3 certification

Meet IEC62133 / UN38 3 certification Meet IEC62133 / UN38 3 certification

Tags: 26650PFS-15S4P-2, BAKTH Shenzhen, Home Energy Storage, Inverters, LiFePO4 battery, Shenzhen BAKTH Technology Meet IEC62133 / UN38 3 certification

Tag: Medical Devices Meet IEC62133 / UN38 3 certification

Tags: 26650PFS-15S4P-2, BAKTH Shenzhen, Home Energy Storage, Inverters, LiFePO4 lithium battery, Shenzhen BAKTH Technology Meet IEC62133 / UN38 3 certification