| Description | |
| Model NO. | 4S1P / BAKTH-26650FE |
| Brand Name | BAKTH / Neutral / OEM |
| Compliant certification standards | UN38.3 / RoHS compliant |
| Discharging temperature | 0~45℃ |
| Electrical Performance | |
| Nominal Voltage | 12.8 V |
| Nominal Capacity | 3000 mAh |
| Power Capacity | 38.4 Wh |
| Max. charging voltage | 14.6 V |
| Cut-off voltage | 10 V |
| Dimension | |
| Length | 108mm |
| Width | 27mm |
| Height | 71mm |
| Weight | 380g |
| Description | |
| Model NO. | 4S1P / BAKTH-26650FE |
| Brand Name | BAKTH / Neutral / OEM |
| Compliant certification standards | UN38.3 / RoHS compliant |
| Discharging temperature | 0~45℃ |
| Electrical Performance | |
| Nominal Voltage | 12.8 V |
| Nominal Capacity | 3000 mAh |
| Power Capacity | 38.4 Wh |
| Max. charging voltage | 14.6 V |
| Cut-off voltage | 10 V |
| Dimension | |
| Length | 108mm |
| Width | 27mm |
| Height | 71mm |
| Weight | 380g |

Tag: Medical Devices Meet IEC62133 / UN38 3 certification

Tags: BAK-Tech LiFePO4, BAKTH 26650FE, BAKTH-26650FE-8S4P-2 25.6 V 13.2 Ah 337.92 Wh, Electric Bikes, Home Energy Storage, LiFe P04 lithium battery, Scooters, Shenzhen BAKTH Technolog Meet IEC62133 / UN38 3 certification

Tags: 26650PFS-15S4P-2, BAKTH Shenzhen, Home Energy Storage, Inverters, LiFePO4 battery, Shenzhen BAKTH Technology Meet IEC62133 / UN38 3 certification

Tag: Medical Devices Meet IEC62133 / UN38 3 certification

Tags: 26650PFS-15S4P-2, BAKTH Shenzhen, Home Energy Storage, Inverters, LiFePO4 lithium battery, Shenzhen BAKTH Technology Meet IEC62133 / UN38 3 certification