| Description | |
| Model NO. | BAKTH-HL18650V-2P-3J |
| Brand Name | BAKTH / Neutral / OEM |
| Compliant certification standards | UN38.3 / RoHS compliant |
| Discharging temperature | -40~85℃ |
| Electrical Performance | |
| Nominal Voltage | 3.6V |
| Nominal Capacity | 5800mAh |
| Power Capacity | 20.88Wh |
| Max. charging voltage | 4.2V |
| Cut-off voltage | 2.75V |
| Dimension | |
| Length | 67mm |
| Width | 38mm |
| Height | 21mm |
| Weight | 90g |
| Description | |
| Model NO. | BAKTH-HL18650V-2P-3J |
| Brand Name | BAKTH / Neutral / OEM |
| Compliant certification standards | UN38.3 / RoHS compliant |
| Discharging temperature | -40~85℃ |
| Electrical Performance | |
| Nominal Voltage | 3.6V |
| Nominal Capacity | 5800mAh |
| Power Capacity | 20.88Wh |
| Max. charging voltage | 4.2V |
| Cut-off voltage | 2.75V |
| Dimension | |
| Length | 67mm |
| Width | 38mm |
| Height | 21mm |
| Weight | 90g |

Low Temperature Battery Pack Application: Underground Gas Detectors Meet UL2654/ IEC62133 /UN38 3 certification

2S65P / BAKTH-N18650CR-2S6P-2I Application: Underground Gas Detectors Meet IEC62133 / UN38 3 certification

Wide-temperature Battery Pack Application: The management system on the car and the equipment for paying road tolls Meet IEC62133 / UN38 3 certification